High School Diploma Options
The Basic diploma is oriented towards developing necessary life skills. The Standard diploma prepares students for further technical and vocational training. Students seeking professional careers earn a College Prep diploma.
Diploma Options: Class of 2009
| Subject | Basic | Standard | College Prep |
| English | 8 | 8 | 10 |
| Math | 4 | 4 | - |
| Science | 4 | 4 | - |
| Math & Science Combined | - | - | 14 |
| Economics | 1 | 1 | 1 |
| Speech | 1 | 1 | 1 |
| Health | 1 | 1 | 1 |
| P.E. | 2 | 2 | 2 |
| Humanities | 2 | 4 | 4 |
| US History | 3 | 3 | 3 |
| Government | 2 | 2 | 2 |
| Computer Apps | 1 | 2 | 2 |
| Requirements | 29 | 32 | 40 |
| Electives | 14 | 16 | 18 |
| Total Credits | 43 | 48 | 58 |
Diploma Options: Classes of 2010 & 2011
| Subject | Basic | Standard | College Prep |
| English | 8 | 8 | 10 |
| Math | 6 | 6 | - |
| Science | 4 | 4 | - |
| Math & Science Combined | - | - | 14 |
| Economics | 1 | 1 | 1 |
| Speech | 1 | 1 | 1 |
| Health | 1 | 1 | 1 |
| P.E. | 2 | 2 | 2 |
| Humanities | 2 | 4 | 4 |
| US History | 3 | 3 | 3 |
| Government | 2 | 2 | 2 |
| Computer Apps | 1 | 2 | 2 |
| Requirements | 31 | 34 | 40 |
| Electives | 14 | 16 | 18 |
| Total Credits | 45 | 50 | 58 |
Diploma Options: Classes of 2012 & Later
| Subject | Basic | Standard | College Prep |
| English | 8 | 8 | 10 |
| Math* | 6 | 6 | - |
| Science | 6 | 6 | - |
| Math & Science Combined | - | - | 14 |
| Economics | 1 | 1 | 1 |
| Speech | 1 | 1 | 1 |
| Health | 1 | 1 | 1 |
| P.E. | 2 | 2 | 2 |
| Humanities | 2 | 4 | 4 |
| World History | 2 | 2 | 2 |
| US History | 3 | 3 | 3 |
| Government | 2 | 2 | 2 |
| Computer Apps | 1 | 2 | 2 |
| Senior Project | _ | _ | _ |
| Requirements | 35 | 38 | 42 |
| Electives | 12 | 14 | 16 |
| Total Credits | 47 | 52 | 58 |
*2 math credits must be earned during the Sr. year.